RX Map Rotation

Mapname Author V Difficulty Vote Global Holder Global Record Ult Holder Ult Record
AIM-RACE-7 Easy 3.11 Master 4.673 Josh22 4.693
Nop_Race_Lava nopnotme 2 Medium 1 Buck 28.967 Josh22 27.765
Pedreira-01 Salatiel 2 Easy 5 Buck 22.79 Raze 23.188
rerace-21-metalrun TristamK 2 Medium 2.67 Buck 28.918 Josh22 26.38
Cidade2 Salatiel 3 Medium 3 Buck 39.213 Josh22 37.64
ember Josh22 & arCABAL 2 Medium 4 Buck 53.879 Josh22 44.38
ember-2 Josh22 3 Medium 4 Buck 56.373 Josh22 49.849
SAM_4 Fuzzy 1 Easy 2.5 Buck 24.233 Josh22 23.579
Crap-Race-3 Ski943 3 Easy 3.5 Buck 16.905 Sahadar 16.233
Josh-Race-11 Josh22 3 Easy 2 Buck 11.658 Josh22 11.448
Wonder arCABAL 3 Medium 2.33 Buck 27.679 Josh22 27.019
LordOfTheRings nopnotme 3 Medium 2 Sahadar 109.756 Josh22 91.779
BrazilRace-04 Salatiel 3 Medium 3 Buck 7.987 Josh22 8.424
Crap-Race-16 Ski943 4 Medium 3.67 Buck 32.065 Josh22 32.505
Crap-Race-2 Ski943 3 Easy 3 Sahadar 9.552 Sahadar 9.287
LITTLE-RACE-11 CubeMath 3 Easy 3 Buck 7.993 Josh22 8.263
LITTLE-RACE-17 CubeMath 3 Medium 3 Buck 29.055 Josh22 28.488
LITTLE-RACE-19 CubeMath 3 Easy 2.33 Buck 47.977 Raze 47.746
LITTLE-RACE-29 CubeMath 4 Medium 2.6 Sahadar 39.22 Josh22 36.897
NopDesertRace hbk 3 Medium 2.33 Buck 22.554 Raze 24.24
Wolf-Master-Race Unknown 3 Easy 5 Buck 9.699 Sahadar 9.288
maptitletutorialrace arCABAL 3 Hard 2 Buck 34.031 Josh22 33.008
mario_bros_8bit micai 1 Medium 4.25 Buck 110.233 Josh22 109.422
Nop_Race_2D nop clan 3 Easy 2 Buck 27.094 Josh22 26.72
RSMC-2_LSD_Temax TemaX 2 Medium 5 Buck 22.819 Josh22 21.999
duxalu_2 ImDumb 2 Medium 3.5 Sahadar 10.887 Sahadar 10.536
ISMC_race-07-Plants_by_Gespent TristamK & Gespent 3 Medium 1 Buck 34.848 Josh22 31.521
MULTI-P-RACE CrossFire 3 Medium 3.33 Buck 38.271 Josh22 38.085
Nop_Race_Space nop clan 3 Easy 2 Buck 14.744 Sahadar 14.852
Star-Race Death14 3 Medium 2 Buck 6.621 Raze 6.616
ZapingBoltZ-Race-1 TristamK 3 Easy 3.33 Buck 11.831 Raze 11.853
Stoy_Three Stoy 3 Easy 5 Buck 41.846 Josh22 41.414
rerace-30-white_rocket TristamK 3 Medium 3.5 XDBrechhtVDB 37.765 Josh22 34.416
simple-run-05-techno-race_2 TristamK 3 Medium 3 Buck 21.989 Josh22 19.341
world101 Bobo 1 Easy 3 Buck 45.474 Sahadar 43.952
Harry-Race-1 Gear 2 Medium 5 Buck 29.064 Josh22 28.627
BowlingRace Boognish 2 Medium 5 XDBrechhtVDB 33.744 Josh22 32.446
ClimbRace Unknown 2 Medium 3.5 Buck 16.951 Josh22 15.968
space-race Frosty, AriKani, Gerwin and SancrisWolf 2 Multiple 5 Buck 15.157 Raze 14.879
TRace-1_Home Temax 4 Easy 3.5 Buck 57.154 Josh22 58.702
Wooden-Box-Race-2 Josh22 1 Easy 3 Buck 52.461 Raze 58.123
Xtreme_Race_1 Fuzzy 2 Multiple 1 Xadus 41.141 Josh22 48.98
Crap-Race-14-ie Ski943 2 Easy 3.67 Buck 9.344 Raze 9.284
ie-13-futureshock TristamK 1 Medium 5 Buck 37.529 Josh22 32.141
ISMC_race-04-Matutinus_by_Gespent TristamK 2 Medium 5 Xadus 27.432 Josh22 24.209
rerace-22-pattern TristamK 2 Medium 5 Buck 26.115 Josh22 25.605
rerace-31-sign TristamK 2 Medium 2 Sahadar 25.685 Josh22 22.709
rerace-34-black_white_2 TristamK 2 Medium 4.33 Buck 25.106 Josh22 24.9
simple-run-22-canal TristamK 2 Medium 2 Buck 60.866 Josh22 56.391
simple-run-36-boxes TristamK 3 Medium 4 Buck 99.119 Sahadar 113.539
V_Race Plata 2 Medium 5 Buck 34.45 Josh22 32.76
Sky_Xtreme_1 Josh 1 Multiple 4 Buck 62.372 Josh22 58.91
GardenParkour01_LostRaces-05 Salatiel 3 Medium 2 Buck 32.842 Josh22 32.445
rerace-01-jm_amnesia TristamK 2 Medium 5 Meow 15.868 Josh22 13.971
Minecraft-Race-2 Unknown 3 Multiple 5 |OG|Cody-wales 57.116 Josh22 50.914
BIG-RACE-1 Ale & Diego 1 Hard 5 Buck 13.942 Josh22 13.063
goatrace1 unknown 1 Medium 3 Sahadar 55.57 Sahadar 54.454
Raze_Race_II Raze 1 Easy 4.17 Buck 13.976 Raze 13.901
lop-race1 Tux 123 3 Easy 3 Buck 14.915 Sahadar 14.72
Nop_Rainbow_Road nopnotme 4 Medium 4 Buck 44.564 Raze 49.4
kimacrikanu MacroWave, Kim, Manu, AriKani 1 Multiple 4 Buck 35.846 Josh22 40.857
ISMC_race_lite-06-monochrome TristamK 1 Medium 5 Buck 26.487 Raze 26.485
Space_Race_1 LURKing 1 Easy 5 Buck 16.519 Sahadar 16.152
Space_Race_2 LURKing 1 Easy 5 Meow 17.932 Josh22 16.591
Brechtfirstmap Brecht 2 Medium 5 Buck 39.431 Sahadar 54.623
City_Climb Unknown 1 Medium 1 Meow 46.275 Josh22 40.603
gadere TristamK 2 Easy 5 |OG|Cody-wales 28.811 Josh22 27.637
razerace8 Raze 1 Multiple 3 Buck 25.624 Josh22 25.541
crycube Medium 4.11 Master 34.524 Josh22 32.42
Cube-Race Medium 3.17 Raze 23.497 Josh22 22.852
cubescripttutorialrace Easy 3.29 Buck 45.784 Josh22 45.78
DOKORACE-5 Medium 2.67 Lombok 33.13 Josh22 27.103
DRG-RACE-4 Easy 3.85 Sahadar 13.505 Raze 13.268
Fan-Race-1 Easy 3.6 Buck 21.401 Josh22 21.381
fatal_race_2 Medium 3.08 Buck 24.68 Josh22 24.401
fatal_race_3 Medium 3.08 XDBrechhtVDB 27.824 Josh22 26.383
Fractal_Dimension arCABAL 1 Easy 3.78 Buck 17.933 Josh22 17.521
goatrace18 Easy 4.3 Buck 15.755 Sahadar 15.187
Grape-Race-2 Medium 2.5 Raze 33.158 Raze 32.908
grtrace3 Hard 2.28 Raze 19.824 Raze 18.958
hyrule_castle Easy 3.5 Buck 32.664 Josh22 32.306
AriRace Medium 3 XDBrechhtVDB 14.149 Josh22 13.618
ie-01-rifle_jump_race Hard 2.38 Buck 35.238 Josh22 32.894
ie-05-wave_race Medium 3 Buck 28.175 Josh22 27.964
ie-06-sky_race Hard 3.44 Raze 51.293 Josh22 44.546
ie-08-racehd Hard 2.69 Raze 23.52 Josh22 21.792
ink Easy 4 Buck 14.333 Josh22 14.451
InsultiveRace CubeGen 0 Medium 2.53 Buck 12.92 Sahadar 12.888
ISMC_race-01-Ligna_by_Gespent_TristamK Medium 3.67 Sahadar 16.003 Josh22 15.173
ISMC_race-03-Dystopia_by_TemaX Medium 3.46 Galaxy 55.788 Josh22 51.692
ISMC_race-06-Tenend_by_TemaX Medium 3.33 Buck 26.216 Josh22 24.735
2DTrial_Rerace-27 Easy 3.57 Buck 8.129 Josh22 7.626
ISMC_race-11-Turris_by_Josh22_TristamK Medium 3 tnyELVIS! 41.043 Josh22 34.989
LITTLE-RACE-0 Easy 3 Keyser_Soze 4.516 Raze 4.37
LITTLE-RACE-1 Easy 3.73 Buck 23.101 Galaxy 22.661
LITTLE-RACE-10 Easy 3.73 Buck 27.973 Raze 27.491
LITTLE-RACE-13 Easy 4 Sahadar 27.02 Raze 26.78
LITTLE-RACE-15 Easy 3.4 Buck 30.802 Raze 31.273
LITTLE-RACE-18 Medium 3.17 Buck 33.715 Josh22 32.672
AXP-RACE-7 Medium 3 Buck 12.246 Raze 11.885
LITTLE-RACE-2 Easy 3.5 Buck 42.319 Galaxy 42.809
LITTLE-RACE-20 Easy 2.64 Sabrina 35.969 Raze 34.862
LITTLE-RACE-21 Easy 4 XDBrechhtVDB 21.766 Raze 21.092
LITTLE-RACE-23 Easy 3.21 Sahadar 72.855 Sahadar 72.689
LITTLE-RACE-24 Medium 1.88 SJBama 42.524 Galaxy 39.337
LITTLE-RACE-25 Easy 3.47 Buck 31.298 Raze 31.32
LITTLE-RACE-26 Hard 2.69 nopnotme 57.382 Galaxy 53.83
LITTLE-RACE-27 Medium 3.17 Lombok 49.681 Josh22 46.831
AXP-RACE-8 Easy 2.91 Buck 27.164 Josh22 26.753
LITTLE-RACE-28 Medium 3.25 Buck 48.595 Raze 46.426
LITTLE-RACE-30 Multiple 3.5 Buck 55.114 Josh22 55.095
LITTLE-RACE-31 Medium 3.67 XDBrechhtVDB 37.666 Raze 35.921
LITTLE-RACE-32 Medium 3.93 Buck 46.561 Josh22 41.559
LITTLE-RACE-35 Medium 2.36 Buck 28.46 Raze 26.809
LITTLE-RACE-36 Medium 3.4 Buck 59.466 Josh22 57.944
LITTLE-RACE-37 Medium 1.94 Buck 29.228 Raze 28.69
LITTLE-RACE-38 Easy 2.77 Sahadar 39.57 Sahadar 39.12
LITTLE-RACE-4 Easy 3.44 Sabrina 27.341 Josh22 27.638
LITTLE-RACE-42 Medium 2.78 Raze 46.734 Raze 46.091
LITTLE-RACE-43 Easy 3.83 Buck 18.588 Josh22 18.585
LITTLE-RACE-45 Easy 2.69 Buck 30.927 Josh22 30.241
LITTLE-RACE-46 Easy 2.35 Raze 33.986 Raze 33.609
LITTLE-RACE-48 Medium 3 Raze 40.64 Josh22 40.466
LITTLE-RACE-49 Brian(German) 1 Medium 3.44 Sahadar 64.239 Josh22 55.445
LITTLE-RACE-7 Easy 3.9 Buck 21.078 Raze 20.61
LITTLE-RACE-8 Easy 3.5 Buck 13.668 Josh22 14.497
LITTLE-RACE-9 Easy 4 XDBrechhtVDB 23.641 Raze 18.776
Lombokrace-1 Medium 4.13 Buck 27.105 Josh22 26.876
Lovegreen_Race Medium 3.38 Sahadar 54.354 Josh22 53.942
majorarace Medium 3.3 Buck 22.074 Raze 21.826
mariokart Medium 3.29 Buck 59.652 Raze 56.817
Marios_Tunnel_of_the_Doom Hard 2.77 Buck 13.583 Raze 13.283
minecraft_race Easy 3.89 Buck 17.232 Raze 16.913
mini-play-1 Easy 3.5 tnyELVIS! 33.179 Josh22 34.279
mme-race-4 Easy 4.2 Buck 64.381 Josh22 60
Monster-Race-Updated Medium 2.73 Buck 29.546 Josh22 27.981
nadefly Hard 2.85 Master 34.103 Master 28.95
noprace1 Medium 3.4 Buck 38.408 Josh22 37.787
Nop_Race_Finish Medium 4 Buck 15.124 Josh22 14.16
Nop_Race_Music Medium 2.5 Buck 34.559 Josh22 33.191
Nop_Race_Sonic Medium 3.33 Buck 26.291 Atsushi 26.947
Nop_Race_Sup Medium 3.67 Buck 14.532 Raze 14.678
BIG-RACE-4 Easy 3.91 Buck 14.503 Josh22 14.353
pasrace-01-blocky Medium 2.93 Raze 32.165 Josh22 30.294
pasrace-04-jump_run Medium 3.08 Raze 50.553 Josh22 48.899
pasrace-06-racetrack Medium 4 Buck 62.726 Josh22 60.782
PlasmaStorm Hard 2.82 Buck 22.158 Atsushi 22.59
Point_of_Origin Medium 3.54 Sahadar 63.721 Josh22 59.754
Polygon-Race-4 Medium 3.17 Buck 30.733 Raze 29.384
Race-1-22 Medium 3.1 Buck 17.43 Josh22 17.304
BLARG-RACE1 Easy 3.75 Galaxy 24.762 Raze 24.381
RedRace Medium 2.86 Buck 18.445 Raze 18.22
rerace-06-cityroof1 Medium 3.62 Buck 8.027 Raze 7.038
rerace-07-beta Medium 3.7 tnyELVIS! 17.124 Raze 17.127
Blob_Wars LURKing 0 Medium 2.95 Buck 11.318 Josh22 11.24
rerace-08-jm_RtRemake Easy 3.86 XDBrechhtVDB 10.626 Josh22 10.47
rerace-09-longroad Medium 2.8 Buck 54.783 Josh22 54.137
rerace-11-df_omega Medium 3.67 XDBrechhtVDB 45.719 Josh22 45.936
rerace-13-df_cubes Easy 4.75 Buck 41.767 Josh22 39.784
rerace-15-df_maturate Easy 3.14 XDBrechhtVDB 51.094 Josh22 50.453
roller-coaster-race Easy 3.42 Sahadar 27.783 Sahadar 27.603
Sector_2 LURKing 0 Medium 2.23 XDBrechhtVDB 22.841 Raze 21.341
Sentinel-Garden-Race Medium 3.33 Buck 9.663 Raze 9.668
shipyard-new Easy 3.86 Buck 13.198 Raze 12.086
simple-run-01-oldrun Medium 2.88 Raze 43.87 Josh22 40.728
simple-run-33-techno-race_4_RGB_remix Hard 3.47 Buck 21.172 Josh22 18.597
simple-run-easyplay-01 Hard 2.69 Buck 28.923 Josh22 27.67
simple-run-easyplay-03 Medium 2.83 Buck 18.144 Josh22 17.571
SkisSonic-ishRace Medium 2.76 Galaxy 65.38 Galaxy 62.051
spongebobrace Medium 2.88 Buck 24.916 Raze 25.284
SpookysHouseofJumpscares Medium 3.62 Buck 48.176 Atsushi 48.265
BoxRace-01 Medium 2.67 Buck 13.057 Josh22 12.668
sr-02-serenitatem Medium 3.18 Galaxy 12.889 Josh22 12.804
sr-03-mediocritate Hard 2.22 Buck 8.798 Raze 8.71
Star_Wars_Race Easy 3.07 Buck 41.125 Raze 38.842
Storm-Race-2 Medium 3.11 Buck 57.278 Josh22 54.364
Stoy1111 Medium 3.83 Buck 42.431 Josh22 42.578
aesonoid_Rerace-28 Medium 2.78 XDBrechhtVDB 21.503 Josh22 19.747
sYND-Racemap_1 Medium 3.75 XDBrechhtVDB 17.098 Raze 16.816
Theory_of_fail Easy 4 Buck 19.999 Josh22 19.674
The_Super_Race Medium 3.86 Sahadar 27.821 Josh22 27.138
Tortilla-colori-pyrami Medium 3 Buck 15.784 Raze 15.66
TRace-2_Sky Medium 3.67 Buck 35.611 Josh22 35.366
TRace-4_Storage Medium 4.45 Buck 32.24 Raze 31.873
TrackmaniaRace Medium 3.63 Buck 25.329 Sahadar 25.286
white_city_cockroach_race-02 Medium 3.11 Raze 48.896 Galaxy 42.279
WhoNeedTextures Medium 3.11 Buck 14.836 Josh22 14.732
WhoNeedTextures-02 Medium 3.13 Lombok 24.874 Josh22 23.175
Xtrap-Race-01 Easy 4.11 Buck 4.516 Sahadar 4.453
Xtrap-Race-01-new Easy 3.57 Buck 16.342 Raze 16.292
Xtrap-Race-02-new Medium 3.57 Lombok 21.936 Josh22 21.325
Xtrap-Race-03-new Hard 2.32 Galaxy 42.593 Josh22 41.478
Xtrap-Race-04 Multiple 2.71 XDBrechhtVDB 35.311 Galaxy 33.256
Xtrap-Race-05 Easy 3.14 Raze 46.483 Josh22 45.674
Xtrap-Race-06 Medium 3.31 Raze 26.465 Raze 26.16
Xtrap-Race-07 Medium 2.47 Buck 22.266 Raze 22.438
Xtrap-Race-08 Medium 3.78 Raze 29.442 Raze 28.935
Xtrap-Race-09 Medium 3.67 Raze 25.239 Josh22 24.626
Xtrap-Race-10 Medium 3.64 Buck 23.909 Raze 23.413
BrazilRace-09 Medium 2.77 Buck 63.324 Josh22 58.042
Xtrap-Race-12 Medium 2.93 Buck 39.352 Josh22 37.752
Xtrap-Race-13 Medium 2.33 Lombok 47.122 Josh22 43.973
SpiritedAwayRace-2 nopnotme 2 Easy 4.2 Meow 71.064 Raze 56.67
grtrace1 Unknown 2 Easy 3.8 Raze 36.198 Josh22 32.181
D-Race AriKani 1 Medium 3.08 Buck 49.585 Josh22 50.172
Lego-Race AriKani & Galaxy 2 Easy 4.17 Buck 10.473 Raze 9.876
Quest Tekno 2 Medium 3.73 Buck 19.404 Josh22 18.416
Josh-Race-27 Josh and Fuzzy 2 Multiple 2.36 Buck 44.436 Josh22 42.243
DOKORACE-1 Doko 2 Medium 3.78 Buck 23.725 Josh22 22.862
ISMC_race-zero TristamK 1 Medium 2.67 Buck 27.035 Josh22 25.425
Sanctum-2 Unknown 2 Medium 2.86 Buck 31.979 Josh22 30.949
ie-07-boller TristamK 2 Medium 2.69 Buck 22.342 Josh22 21.318
mme-race-3 Mmeaninglez 2 Medium 3.38 Buck 42.952 Josh22 41.472
CedRace-6 Cedii 1 Hard 3.33 Buck 20.951 Josh22 20.686
TRace-6_Tower TemaX 1 Medium 3.29 Master 20.731 Raze 21.153
sr-01-mallumo TristamK 1 Medium 2.15 Buck 21.652 Raze 20.955
Calslide-1 Calinou 1 Easy 3.27 Sahadar 23.172 Sahadar 22.82
castlerace Medium 3.27 Lombok 41.06 Josh22 36.658
Pillar-Race-03-Updated Frozen 3 Easy 4.57 Buck 24.302 Josh22 23.544
Colour-Glowing-Race nopnotme 1 Medium 2.71 XDBrechhtVDB 40.172 Raze 37.723
Rainbow-Run-1 Unknown 1 Medium 2.67 Buck 31.505 Josh22 31.4
Run_Run_Run Unknown 1 Medium 3.71 Buck 28.94 Josh22 28.697
Polygon-Race-5 Doom 2 Medium 3.25 Buck 25.151 Josh22 23.353
Pink-Castle Pointblank, Galaxy, AriKani 2 Medium 3.1 Buck 68.327 Josh22 67.661
B-Race AriKani 1 Medium 3 Buck 23.354 Josh22 22.931
Astoreth-Quest Darky 1 Easy 2.6 Buck 8.16 Josh22 8.576
Kitchen-Race-1 Dragon & Dave 1 Medium 3.36 Buck 20.46 Raze 20.564
CedRace-14 Cedii 1 Easy 2.62 Buck 14.431 Josh22 14.331
Polygon-Race Doom 1 Medium 3.63 Sahadar 43.446 Sahadar 42.67
Geometry-Dash-improved-edition TristamK 3 Easy 3.56 XDBrechhtVDB 27.645 Raze 27.099
Cmrace cm clan 1 Medium 4.2 Buck 19.07 Josh22 19.824
catacombs Easy 3.91 Buck 11.626 Josh22 11.584
pasrace-02-lavaworld TristamK 1 Medium 3.13 Buck 12.081 Josh22 12.065
pasrace-03-falling TristamK 1 Easy 3.6 Sahadar 6 Sahadar 6.006
rerace-12-tetrisrace-rr1 TristamK 1 Easy 4.4 Sahadar 11.952 Sahadar 11.936
rerace-18-df_quiker TristamK 1 Medium 2.29 Buck 17.163 Sahadar 16.955
rerace-23-rox TristamK 1 Medium 2.75 Sahadar 17.116 Josh22 15.772
rerace-24-orange_run TristamK 1 Medium 3.07 XDBrechhtVDB 19.542 Raze 18.467
rerace-26-Menace TristamK 1 Easy 3.29 XDBrechhtVDB 35.742 Josh22 33.356
CedRace-10 Medium 2.55 Buck 16.498 Raze 16.373
RSMC-3_Poligone TemaX 1 Medium 4.2 XDBrechhtVDB 25.127 Josh22 24.542
Josh-Race-31 Josh22 1 Easy 3.9 Buck 20.163 Josh22 19.672
Xtrap-Remake-1 Josh22 1 Easy 4 Buck 29.435 Josh22 28.646
AXP-RACE-2 sensenmann 1 Medium 3 Lombok 48.583 Josh22 47.631
CedRace-4 Cedii 1 Medium 2.57 Sabrina 56.41 Josh22 56.142
CedRace-5 Cedii 1 Easy 2.13 Raze 25.952 Raze 24.381
goatrace19 el_cocko & Barren 1 Medium 3.15 Lombok 64.847 Lombok 65.138
goatrace9 Dad 1 Easy 4.5 Buck 12.68 Raze 13.725
LivingRoom-Race-2 Unknown 1 Easy 4 Buck 10.814 Raze 10.613
Polygon-Race-2 Doom 1 Medium 3.18 Buck 33.325 Josh22 31.567
Sanctum Unknown 1 Easy 2.8 Buck 47.9 Josh22 48.375
Yoda_Dagobah MaitreYoda 1 Easy 2.78 Buck 19.78 Josh22 19.536
rerace-39-ghost_city TristamK 1 Medium 3.36 Buck 45.539 Raze 45.275
simple-run-02-weapon_run_1 TristamK 1 Multiple 3.1 Master 14.425 Raze 14.441
simple-run-24-black_white TristamK 1 Medium 1.92 Buck 26.377 Josh22 24.658
simple-run-30-aequanimitas TristamK 1 Medium 2.77 Raze 48.307 Raze 46.258
simple-run-easyplay-04 TristamK 1 Easy 2.35 Buck 10.926 Josh22 10.467
AXP-RACE-1 sensenmann 1 Medium 3.09 Buck 23.421 Josh22 22.794
BIG-RACE-3 Ale & Diego 1 Medium 3.65 Buck 18.767 Raze 18.025
CedRace-21 Cedii 1 Medium 3.13 Buck 25.728 Josh22 24.828
Crap-Race-6 Ski943 1 Medium 2.42 Buck 14.427 Raze 13.91
shroom-race sheik 1 Medium 3.46 XDBrechhtVDB 17.378 Josh22 17.258
Race-102 HeeHee 1 Medium 2.73 Raze 37.173 Raze 36.987
E-Race AriKani 2 Medium 3.62 Lombok 32.559 Josh22 31.481
WonderlandRace-ie TristamK 1 Easy 3 Buck 29.438 Josh22 29.336
lolyavilka_race_2 lolyavilka 2 Medium 4.2 Lombok 27.871 Josh22 27.243
Brechtsecondmap Brecht 1 Easy 3.63 Sahadar 5.384 Sahadar 5.37
Josh-Race-35 Josh22 1 Medium 4 Raze 54.301 Josh22 52.659
z_race02 zoocata 2 Medium 4.11 Sahadar 19.97 Raze 19.52
z_race1 zoocata 2 Medium 2.58 Buck 46.676 Josh22 45.675
CedRace-7 Cedii 1 Easy 2.36 Buck 10.819 Josh22 10.672
waterloo_race Pointblank 2 Easy 2.67 Buck 24.195 Raze 24.587
BedRoom-Race-3 Unknown 2 Medium 3 Buck 17.576 Raze 17.307
CedRace-9 Cedii 2 Medium 3.71 Buck 47.425 Josh22 46.577
SkisSecondSonic-ishRace Ski943 2 Medium 4 Buck 44.749 Josh22 44.556
Castle_Run Josh22 2 Medium 4 Buck 23.946 Raze 23.718
Sky_NotVeryXtreme Josh22 2 Easy 4.5 Sahadar 33.77 Josh22 31.767
Short-Race-2 Josh22 2 Easy 3 Buck 7.001 Josh22 6.803
22Race-1 Josh22 2 Medium 3.5 Buck 42.396 Josh22 42.009
22Race-3 Josh22 2 Easy 3.5 Buck 25.205 Josh22 24.273
22Race-4 Josh22 2 Medium 2.67 Raze 51.169 Josh22 48.836
lavarun BigBuffyBoy85, Ao1|Pointblank 1 Multiple 3.75 Buck 15.932 Raze 16.139
22Race-2 Josh22 2 Medium 2.75 Raze 46.877 Josh22 44.426
Green_Water_Race_01 Josh22 2 Medium 3.75 Buck 34.063 Josh22 31.45
tombrace Wybo 2 Medium 2 |OG|Cody-wales 30.473 Josh22 28.337
Race-c2w Wybo 2 Medium 1.75 Buck 35.683 Josh22 33.927
duxalu ImDumb, Xadus, LURKing, Josh 1 Medium 3.67 Buck 23.947 Josh22 23.619
BrazilRace-01 Salatiel 2 Medium 2.18 XDBrechhtVDB 13.933 Josh22 13.301
ChristmasRace Medium 4.36 Buck 28.635 Josh22 26.855
Short-Race-1 Josh22 2 Easy 2.75 Sahadar 28.439 Josh22 26.225
nr_foliage Nieb 3 Medium 4.5 Sahadar 16.67 Josh22 15.513
race_construction dars-dm 3 Medium 1.36 Raze 35.355 Raze 33.66
Storm-Race-4 Blox 1 Medium 3.25 XDBrechhtVDB 15.959 Raze 15.729
tes_race_02 TristamK 4 Medium 3.29 Raze 23.803 Josh22 23.464
jump_sauer-short Zoocata 1 Medium 2.91 Buck 39.931 Raze 42.868
PC-Race Dragon & Zufel 1 Medium 3.2 Buck 42.194 Josh22 39.303
Xtrap-Remake-2 Josh22 1 Easy 3.4 Sabrina 49.36 Raze 49.091
Josh-Race-33 Josh22 1 Medium 3.57 Buck 37.514 Josh22 36.695
MIX-RACE-01 RansomSubject & SomeDude 2 Multiple 2.86 Keyser_Soze 29.138 Josh22 29.568
Castle_of_Doom HaZard 1 Medium 4.22 Buck 36.551 Josh22 34.806
Rainbow_Boulevard 1Ger 2 Medium 4.5 Buck 47.85 Josh22 47.633
F-Race AriKani 1 Medium 3.09 Buck 50.288 Josh22 47.469
Josh-CTF-Race-1 Josh22 2 Easy 3.75 XDBrechhtVDB 31.121 Josh22 30.614
Trak-race1 Tux0n0 1 Easy 3.33 Sahadar 19.621 Josh22 18.726
LITTLE-RACE-4-REMAKE Brain(german) 1 Easy 4.78 SJBama 39.259 Sahadar 37.622
C-Race AriKani 2 Medium 3.71 Buck 30.565 Josh22 30.798
Trap_Tunnel_II Fuzzy 6 Multiple 3.33 Raze 76.722 Josh22 71.839
Spectral Fuzzy 5 Multiple 3.75 Buck 39.261 Raze 39.806
Speed_Race_III Fuzzy 2 Easy 2.5 Buck 9.206 Sahadar 9.155
Speed_Race_II Fuzzy 1 Medium 3 Buck 14.952 Josh22 15.258
22Race-5 Josh22 1 Medium 3.8 Buck 47.867 Josh22 46.33
crap-race-17-ie Ski943/ISMC/TristamK 2 Medium 2.11 XDBrechhtVDB 24.959 Josh22 23.454
ie-10-manuracer TristamK 2 Medium 2.5 Raze 51.598 Raze 49.398
P-Race-4-ie Unknown/TristamK 1 Easy 2.75 Buck 10.145 Raze 9.952
simple-run-11-techno-race_3 TristamK 2 Medium 1.78 Galaxy 60.734 Galaxy 60.734
simple-run-26-darkly_place TristamK 2 Medium 1.92 420IQ 103.816 Josh22 97.591
simple-run-34-trabem TristamK 2 Hard 1.8 Buck 43.984 Josh22 37.104
simple-run-easyplay-02-old TristamK 2 Easy 2.5 Buck 16.809 Sahadar 16.771
tes_race_03 TristamK 2 Medium 2.5 Buck 46.839 Josh22 45.182
castle_4_race ISMC/TristamK 3 Medium 3.5 Buck 28.549 Josh22 25.852
Race_Soy01 Soyuz 1 Medium 3.38 Buck 76.584 Josh22 75.758
Rainbow_Space Fuzzy 3 Medium 4 Raze 37.119 Raze 35.928
Rainbow_Space_II Fuzzy 3 Medium 2.4 Buck 60.659 Josh22 57.552
Bat_Race BATMAN 2 Medium 2.25 Master 26.937 Raze 27.389
Tropical-race Zemlorbe/Footknight/Pepito 1 Easy 4.2 Buck 30.355 Sahadar 29.587
ISMC_race-05-Venenum_by_Gespent TristamK 3 Easy 3 Buck 10.787 Raze 10.552
Trap_Tunnel Fuzzy 6 Medium 3.18 Raze 80.586 Josh22 78.411
rerace-32-black_white_1 TristamK 2 Medium 2 Buck 37.072 Josh22 34.778
ie-14-crap-race-11 ISMC/TristamK 3 Easy 2.4 Buck 20.583 Josh22 20.501
monster =TrS=Brecht.vB , BATMAN 2 Easy 3.5 Buck 24.227 Josh22 22.569
Ant_Race_II Fuzzy & nopnotme 4 Medium 3.2 Buck 115.583 Josh22 106.837
spaceshuttlerace Im_Percynator 1 Easy 3 Buck 8.165 Sahadar 8.036
NightWalk nopnotme 2 Medium 4 Buck 33.188 Josh22 31.272
rerace-33-BlackWater-RR7 TristamK 3 Medium 3.2 XDBrechhtVDB 42.576 Raze 31.777
Alien-matrix jossgunnar 1 Medium 3.67 Keyser_Soze 28.389 Raze 37.352
Alien-surf jossgunnar 1 Multiple 1.67 Buck 31.037 Raze 32.137
Beach-trail jossgunnar 1 Easy 4.25 Buck 18.486 Sahadar 18.07
Christmas-race jossgunnar 1 Easy 2.25 Buck 14.872 Josh22 14.53
ISMC_race-02-Doloribus_by_Strimlet ISMC/TristamK 3 Hard 2 420IQ 48.283 Raze 39.43
goatrace3 el_cocko & Barren 4 Easy 3 Buck 11.203 Raze 10.979
Castle_Trap_Race Unknown 4 Easy 3.25 Buck 18.588 Raze 18.635
DOKO-DEATHRACE Doko 4 Easy 3.5 Buck 10.113 Raze 9.531
CORE-RACE-3 dev clan 4 Medium 2.33 Buck 17.96 Josh22 17.422
DOKO-RACE-2 Doko 3 Medium 3.5 Buck 15.652 Josh22 15.896
DuckRace-01 inibox/duck & Lombok 4 Medium 3 Buck 50.236 Josh22 43.21
Duelrace-Li inibox/duck & Lombok 4 Multiple 3.67 Buck 59.002 Josh22 56.558
Earth_Race Ski943 2 Medium 3 Buck 26.505 Josh22 22.525
FinalFantasy dev clan 4 Medium 2.67 Buck 14.461 Raze 13.811
goatrace2 Mak 3 Easy 5 Buck 18.907 Josh22 18.658
goatrace4 Unknown 3 Easy 5 Buck 31.68 Sahadar 31.353
